BATEAU | NOM |
CAT | CL | GR | CVL |
MINITON 2500 | STAUREA | REG | R1 | 10,5 | 2,9 |
MICRO PROTO | RELLIK | REG | R1 | 12 | 2,2 |
GIBSEA 80 PLUS | MATMAX | REG | R1 | 12,5 | 3 |
H BOAT ISAF | BLUE-I | REG | R1 | 12,5 | 3,1 |
H BOAT ISAF | P'TITS LOUPS | REG | R1 | 12,5 | 3,1 |
SEASCAPE 18 | SEA'L VOUS PLAY | REG | L | 14,5 | 0,5 |
SEASCAPE 18 | SEA LEX | REG | L | 14,5 | 0,5 |
FIRST CLASS 7 | PIRATE | REG | R1 | 15 | 1,5 |
FIRST CLASS 7 | BOON | REG | R1 | 15 | 1,5 |
MANZANITA | LACHE JAMAIS | REG | R1 | 15 | 2,3 |
OPEN 570 | FANTASTICK | REG | L | 17 | 0,4 |
SPEED FEET 18 | SPEED & GO | REG | L | 18 | 0 |
SURPRISE QR | GRAIN D'FOLIE | REG | R2 | 18,5 | 1,6 |
SURPRISE Q | AFTER BEAT | REG | R2 | 19,5 | 1,4 |
FIRST CLASS 8 | CARPE DIEM | REG | R2 | 20 | 1,5 |
FIRST CLASS 8 | CNBO | REG | R2 | 20 | 1,5 |
HELIUM 765 | SERENITE | REG | R2 | 20,5 | 1,2 |
UFO 22 | X WING | REG | L | 20,5 | 0,4 |
J 70 | ENER-J | REG | L | 21 | 0,7 |
J 70 | JERK | REG | L | 21 | 0,7 |
J 70 | TRILO'J | REG | L | 21 | 0,7 |
J70 | G.I. JOE | REG | L | 21 | 0,7 |
MACH 650 |
MACH SEA MUMM |
REG | L | 27 | 0 |